Most Recent Cedartown Homes For Sale
| View All Cedartown Homes For Sale | ||
|
3-19 Mississippi Dr, Cedartown, GA 30125 | $159,000 |
|
722 Ladue St, Cedartown, GA 30125 | $29,500 2 beds 1 bath |
|
314 Martin Luther King Jr Blvd, Cedartown, GA 30125 | $35,000 3 beds 1 bath |
Real Estate Resources |
Cedartown Apartments
There are 65 apartments found in and near the Cedartown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings