Most Recent Cedartown Homes For Sale
| View All Cedartown Homes For Sale | ||
|
207 Merritts Ave, Cedartown, GA 30125 | $24,900 2 beds, 1 bath |
|
33 Southern Star St, Cedartown, GA 30125 | $154,900 4 beds, 2 baths |
|
365 Valley Grove Rd, Cedartown, GA 30125 | $25,000 3 beds, 2 baths |
Real Estate Resources |
Cedartown Apartments
There are 56 apartments found in and near the Cedartown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.060 | 4.488% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.959% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings